Switch công nghiệp iES28GF-L2 is5com
iES28GF-L2 là dòng thiết bị chuyển mạch công nghiệp Switch công nghiệp của hãng IS5COM của Canada sản xuất và được công ty chúng tôi nhập khẩu và phân phối tại Việt Nam. Thiết bị được thiết kế chuẩn công nghiệp, gắn Rack 19inch, tương thích chuẩn IEC 61850-3, IEEE 1613 và EN 50155 thường được sử dụng trong các trạm điện (Sub-station). Thiết kế với đầy đủ tính năng quản lý, mạng dự phòng STP/RSTP/MSTP, quản lý mạng Web UI, iManage Software Suite, Telnet, và Console (CLI) / SSH v2.
Hỗ trợ:
+ STP / RSTP / MSTP
+ LLDP (Link Layer Discovery Protocol)
+ VLAN Priority—supports priority-tagged frames to be received by specific IEDs
+ HTTPS / SSH v2
+ SNTP for synchronizing the switch’s clocks
+ NTPv4 – Network Time Protocol Version 4*
+ TLS Version 1.2
+ MRP – Media Redundancy Protocol
IGMP V2 / V3 (IGMP SNOOPING)
SNMP V1 / V2C /V3 & RMON
ACL, AAA (RADIUS), AND NAS 802.1X (xác thực người dùng)
Khung Jumbo 9.6K BYTES
Nhiều phương pháp báo động, cảnh báo
Cấu hình thông qua trình duyệt WEB, TELNET, CONSOLE (CLI), phần mềm IMANAGE chậy trên WINDOWS 10, NT/2000/XP/2003/VISTA/7
Thông số kỹ thuật
Tương thích chuẩn:
IEEE 802.3 for 10Base-T
IEEE 802.3u for 100Base-TX and 100Base-FX
IEEE 802.3ab for 1000Base-T
IEEE 802.3z for 1000Base-X
IEEE 802.3x for Flow control
IEEE 802.3ad for LACP (Link Aggregation Control Protocol)
IEEE 802.1D Spanning Tree Protocol (STP)
IEEE 802.1W Rapid Spanning Tree Protocol (RSTP)
IEEE 802.1Q – 2014 Bridged Networks
IEEE 802.1-2010 Port Based Network Access Control
IEEE 802.1AB – 2016 Station and Media Access Connectivity discovery (LLDP)
IEEE 802.1AX Link Aggregation
Bảng địa chỉ MAC: 8K
PRIORITY QUEUES: 8
Chế độ: Lưu trữ và chuyển tiếp
Switching latency: 7 μs
Dung lượng chuyển mạch: 56Gpbs
VLAN tối đa: 4096
Nhóm IGMP multi cast: 32 cho mỗi VLAN
Port rate limiting: User Defined
Khung Jumbo: 9.6 K
Chức năng cảnh báo:
+ STP/RSTP/MSTP
+ Device Binding and Remote Control security
+ Access Control List (ACL) for every port
+ Authentication, Authorization and Accounting (AAA)
+ RADIUS and TACACS+ Authentication management
+ Port based network access control (NAS) 802.1x
+ QoS for achieving efficient bandwidth utilization
+ Private VLAN with Port Isolation Configuration
+ VLAN (802.1 Q) for segregation and securing network traffic
+ SNMPv3 authentication and privacy encryption
+ HTTPS / SSH enhanced network security
+ Web and CLI authentication and authorization
Tính năng phần mềm:
+ Web or CLI based Management (Console or Telnet / SSHv2)
+ DHCP Server / Relay
+ VLAN (802.1Q) for segregating and securing network traffic
+ Supports SNMPv1/v2/v3
+ Traffic Prioritization—Storm Control and Quality of Service (QoS) including DSCP-Based QoS Ingress Port Classification
+ Multicast traffic—IGMP Snooping (IGMP v1/v2 / v3) and unregistered IPMCv4 Flooding
+ Warnings (Syslog and SMTP) and Fault Alarm (power failure)
+ Monitoring and Diagnostics—MAC Table and Port Statistics (ports monitoring including for SFP ports, system information, issuing PING packets for troubleshooting IP connectivity issues)
+ SNTP for synchronizing of clocks over network
+ Basic Routing: Static Routing, RIPv2, VRRP
Giao thức dự phòng mạng:
+ RSTP (IEEE 802.1 D/w)
+ MSTP (RSTP/ STP compatible)
+ Fast Recovery
+ Dual Port Recovery
Điều kiện, môi trường làm việc và tiêu chuẩn công nghiệp
Khuôn vỏ: Hợp kim, bảo vệ theo chuẩn IP40
Kích thước: 440.5 (W) X 360 (D) X 44.3 (H) MM (17.34 X 14.17 X 1.74 INCHES)
479.3 (W) x 360 (D) x 44.3 (H) mm (18.87 x 14.17 x 1.74 inches)
Trọng lượng: 6600 g
Nguồn vào: tùy chọn 18-36VDC or 36-75VDC, hoặc dual -370VDC hoặc 90-264VAC 50/60Hz
Mức tiêu thụ: 46W
Kiểm tra an toàn sản phẩm
IP RATING | IEC 61850-3 clause 6.6.2 IEC 60529 clause 6.11 ISO 20653:2013 |
IP20 |
CLEARANCE AND CREEPAGE | IEC 61850-3 clause 6.6.1 | Overvoltage Category III, Pollution Degree II |
IMPULSE VOLTAGE | IEC 61850-3 clause 6.6.3 IEEE 1613 clause 5.3 |
5kV on auxiliary power supply 1kV on digital inputs (Fault Relay) 0.5kV on station bus ports |
DIELECTRIC VOLTAGE | IEC 61850-3 clause 6.6.4 IEEE 1613 clause 5.2 |
2.8kVDC on auxiliary power supply 2.8kVDC on digital inputs (Fault Relay) 0.7kVDC on station bus ports |
INSULATION RESISTANCE | IEC 61850-3 clause 6.9.2.2 IEC 60255-27 clause 10.6.4.4 |
500VDC |
PROTECTIVE BONDING | IEC 61850-3 clause 6.6.5 | less than 0.1 Ohms |
FLAMMABILITY | IEC 61850-3 clause 6.6.6 | Wires V1 Connectors V2 |
SINGLE FAULT CONDITION | IEC 61850-3 clause 6.6.7 | 5VDC, 12VDC |
SAFETY | EN 60950-1 |
Kiểm tra môi trường làm việc
VIBRATION RESPONSE | IEC 61850-3 clause 6.8.1, 6.8.2 | class 1 0.5g, 10Hz – 150Hz |
VIBRATION ENDURANCE | IEC 61850-3 clause 6.10.1 IEC 60255-21-1 |
class 1 1g, 10 – 150Hz |
SHOCK RESPONSE | IEC 61850-3 clause 6.10.2 IEC 60255-21-2 |
class 1 5g, 11ms |
SHOCK WITHSTAND | IEC 61850-3 clause6.10.2 IEC 60255-21-2 |
class 1 15g, 11ms |
BUMP | IEC 61850-3 clause 6.10.2 IEC 60255-21-2 |
class 1 10g, 16ms |
SEISMIC (SINGLE AXIS SWEEP) | IEC 61850-3 clause 6.10.3 IEC 60255-21-3 |
class 1 |
FREE FALL | IEC 60068-2-32 | 100m |
Thông tin đặt hàng
Switch công nghiệp iES28GF-L2 is5com tùy chọn nguồn AC/DC, cổng Quang ….
iS5COM # | SLOTS 1-3 DESCRIPTION |
XX | None |
8GRJ45 | 8 X 10/100/1000Base-T(X) RJ45 |
8GSFP | 8 X 100/1000Base-X SFP (Blank no SFP transceivers**) |
2MMSC2 | 2 X 100FX Multimode SC, 2km, 1310nm |
4MMSC2 | 4 X 100FX Multimode SC, 2km, 1310nm |
2MMST2 | 2 X 100FX Multimode ST, 2km, 1310nm |
4MMST2 | 4 X 100FX Multimode ST, 2km, 1310nm |
2SMSC15 | 2 X 100FX Singlemode SC, 15km, 1310nm |
4SMSC15 | 4 X 100FX Singlemode SC, 15km, 1310nm |
2SMST15 | 2 X 100FX Singlemode ST, 15km, 1310nm |
4SMST15 | 4 X 100FX Singlemode ST, 15km, 1310nm |
2SMSC40 | 2 X 100FX Singlemode SC, 40km, 1310nm |
4SMSC40 | 4 X 100FX Singlemode SC, 40km, 1310nm |
2SMST40 | 2 X 100FX Singlemode ST, 40km, 1310nm |
4SMST40 | 4 X 100FX Singlemode ST, 40km, 1310nm |
2SMSC60 | 2 X 100FX Singlemode SC, 60km, 1310nm |
4SMSC60 | 4 X 100FX Singlemode SC, 60km, 1310nm |
2SMST60 | 2 X 100FX Singlemode ST, 60km, 1310nm |
4SMST60 | 4 X 100FX Singlemode ST, 60km, 1310nm |
2SMSC80 | 2 X 100FX Singlemode SC, 80km, 1550nm |
4SMSC80 | 4 X 100FX Singlemode SC, 80km, 1550nm |
2SMST80 | 2 X 100FX Singlemode ST, 80km, 1550nm |
4SMST80 | 4 X 100FX Singlemode ST, 80km, 1550nm |
2SMSC100 | 2 X 100FX Singlemode SC, 100km, 1550nm |
4SMSC100 | 4 X 100FX Singlemode SC, 100km, 1550nm |
2SMST100 | 2 X 100FX Singlemode ST, 100km, 1550nm |
4SMST100 | 4 X 100FX Singlemode ST, 100km, 1550nm |
2GMMSC | 2 X 1000SX Multimode SC, 550m, 850nm |
4GMMSC | 4 X 1000SX Multimode SC, 550m, 850nm |
2GMMST | 2 X 1000SX Multimode ST, 550m, 850nm |
4GMMST | 4 X 1000SX Multimode ST, 550m, 850nm |
2GSMSC10 | 2 X 1000LX Singlemode SC, 10km, 1310nm |
4GSMSC10 | 4 X 1000LX Singlemode SC, 10km, 1310nm |
2GSMST10 | 2 X 1000LX Singlemode ST, 10km, 1310nm |
4GSMST10 | 4 X 1000LX Singlemode ST, 10km, 1310nm |
2GSMSC40 | 2 X 1000LX Singlemode SC, 40km, 1310nm |
4GSMSC40 | 4 X 1000LX Singlemode SC, 40km, 1310nm |
2GSMST40 | 2 X 1000LX Singlemode ST, 40km, 1310nm |
4GSMST40 | 4 X 1000LX Singlemode ST, 40km, 1310nm |
2GSMSC70 | 2 X 1000LX Singlemode SC, 70km, 1550nm |
4GSMSC70 | 4 X 1000LX Singlemode SC, 70km, 1550nm |
2GSMST70 | 2 X 1000LX Singlemode ST, 70km, 1550nm |
4GSMST70 | 4 X 1000LX Singlemode ST, 70km, 1550nm |
iS5COM # | SLOTS 1-3 DESCRIPTION |
XX | None |
8GRJ45 | 8 X 10/100/1000Base-T(X) RJ45 |
8GSFP | 8 X 100/1000Base-X SFP (Blank no SFP transceivers**) |
2MMSC2 | 2 X 100FX Multimode SC, 2km, 1310nm |
4MMSC2 | 4 X 100FX Multimode SC, 2km, 1310nm |
2MMST2 | 2 X 100FX Multimode ST, 2km, 1310nm |
4MMST2 | 4 X 100FX Multimode ST, 2km, 1310nm |
2SMSC15 | 2 X 100FX Singlemode SC, 15km, 1310nm |
4SMSC15 | 4 X 100FX Singlemode SC, 15km, 1310nm |
2SMST15 | 2 X 100FX Singlemode ST, 15km, 1310nm |
4SMST15 | 4 X 100FX Singlemode ST, 15km, 1310nm |
2SMSC40 | 2 X 100FX Singlemode SC, 40km, 1310nm |
4SMSC40 | 4 X 100FX Singlemode SC, 40km, 1310nm |
2SMST40 | 2 X 100FX Singlemode ST, 40km, 1310nm |
4SMST40 | 4 X 100FX Singlemode ST, 40km, 1310nm |
2SMSC60 | 2 X 100FX Singlemode SC, 60km, 1310nm |
4SMSC60 | 4 X 100FX Singlemode SC, 60km, 1310nm |
2SMST60 | 2 X 100FX Singlemode ST, 60km, 1310nm |
4SMST60 | 4 X 100FX Singlemode ST, 60km, 1310nm |
2SMSC80 | 2 X 100FX Singlemode SC, 80km, 1550nm |
4SMSC80 | 4 X 100FX Singlemode SC, 80km, 1550nm |
2SMST80 | 2 X 100FX Singlemode ST, 80km, 1550nm |
4SMST80 | 4 X 100FX Singlemode ST, 80km, 1550nm |
2SMSC100 | 2 X 100FX Singlemode SC, 100km, 1550nm |
4SMSC100 | 4 X 100FX Singlemode SC, 100km, 1550nm |
2SMST100 | 2 X 100FX Singlemode ST, 100km, 1550nm |
4SMST100 | 4 X 100FX Singlemode ST, 100km, 1550nm |
2GMMSC | 2 X 1000SX Multimode SC, 550m, 850nm |
4GMMSC | 4 X 1000SX Multimode SC, 550m, 850nm |
2GMMST | 2 X 1000SX Multimode ST, 550m, 850nm |
4GMMST | 4 X 1000SX Multimode ST, 550m, 850nm |
2GSMSC10 | 2 X 1000LX Singlemode SC, 10km, 1310nm |
4GSMSC10 | 4 X 1000LX Singlemode SC, 10km, 1310nm |
2GSMST10 | 2 X 1000LX Singlemode ST, 10km, 1310nm |
4GSMST10 | 4 X 1000LX Singlemode ST, 10km, 1310nm |
2GSMSC40 | 2 X 1000LX Singlemode SC, 40km, 1310nm |
4GSMSC40 | 4 X 1000LX Singlemode SC, 40km, 1310nm |
2GSMST40 | 2 X 1000LX Singlemode ST, 40km, 1310nm |
4GSMST40 | 4 X 1000LX Singlemode ST, 40km, 1310nm |
2GSMSC70 | 2 X 1000LX Singlemode SC, 70km, 1550nm |
4GSMSC70 | 4 X 1000LX Singlemode SC, 70km, 1550nm |
2GSMST70 | 2 X 1000LX Singlemode ST, 70km, 1550nm |
4GSMST70 | 4 X 1000LX Singlemode ST, 70km, 1550nm |
Reviews
There are no reviews yet.